|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | SMD Pick And Place Machine | Dimension: | 3150*2250*1650mm |
|---|---|---|---|
| Applicable Components: | 0402,SOP,QFN,IC,0805 | Total Weight: | 2000kg |
| Power Consumption: | 8KW | Warranty: | ONE Year |
| Usage: | LED Tube Large Qty Production,Circuit Board Assembly/ LED Light,pick And Place Machine,special For The LED Strip,LED Tube Production | Power Supply: | 220V,50~60HZ |
| Condition: | 100% Original | Speed: | 90000CPH |
| Highlight: | 0805 Chip Mounter Machine,0402 Chip Mounter Machine,SMD pick and place machine 220V |
||
Function of SMT chip mounter
Product advantages:
1.dual system,dual module machine
2.PCB length width : max 1200*300mm min:100*100mm
3.Exclusive patented technology:Group to picking and separate to placing,Separate to picking and separate to placing.
4.Vision for the flight identification ,mark correction.
5.X,Y,Z axis drive by high-end magnetic linear motor and servo motor.
6.Totally 40 feeders station and 16 nozzles.
Pictures of SMT chip mounter
![]()
![]()
Our Market
ETON advanced technology and innovation drives the revolution of market rapidly,and obtains a number of intellectual property technologies,including 9 invention patents,112 practical patents ,12 software copyrights,which save much labors and space of production ,got large market share in USA , KOREA, INDIA, GERMANY, EGYPT, TURKEY, VIETNAM, TUNISIA, THAILAND more than 20 countries.
![]()
SMT MACHINE TECHNICAL PRAMETER
| HT-E8D PICK AND PLACE MACHINE | ||
| PCB | PCB length width | Max:1200*300mm min:100*100mm |
| PCB thickness | 0.5~5mm | |
| PCB clamping | Adjustable pressure pneumatic | |
| Mounting mode |
ØGroup to pick and separate to place ØSeparate to pick and separate to place |
|
| O.S. | system | Windows 7 |
| software | R&D independently | |
| display | Touch screen monitor | |
| Input device | Keyboard , mouse | |
|
Vision system |
No.of camera |
2sets of imported camera Vision for the alignment identification,mark correction |
| Mounting precision | 0.04mm(repeat precision) | |
| Mounting height | <15mm | |
| Mounting speed | 90000CPH | |
| Components space | 0.2mm | |
| Power | 380AC 50HZ | |
| Power consumption | 8KW | |
| Conveyor transmission | Max length:500mm | |
| Transmission speed | >500mm/sec | |
| Transmission direction | Both direction | |
| Transmission mode | Auto online drive | |
| Air pressure | >5.0kg /cm² | |
| Electrical control | Independent research and development by ETON | |
| X,Y,X axis drive way | High-end magnetic linear machine + Servo motor control for X,Y,Z axis | |
| Feeding way | ||
| Feeding system | No.of feeders station | Duel mode.totally 48 |
| No.of nozzles | Dual mode.totally24 | |
| Feeding way | Electric feeder with double motor | |
CONTACT ME
![]()
Contact Person: Ms. Linda
Tel: 0086 13670197725 (Whatsapp/Wechat)
Fax: 0086-755- 29502066